RCN
• 1 Formular A
• Nennstrom: 5 bis 10 A
• Schlanker Typ mit 7 mm Breite
• Spannungsfestigkeit zwischen Spule und Kontakt: 4000 V AC
• Produktkonformität für IEC60335-1 verfügbar
• Erfüllt den Explosionsschutzstandard IEC 60079-15

Coil data |
|
|---|---|
| Coil input voltage | 3/5/6/9/12/18/24 V DC |
| Coil power | 200 mW |
| Response voltage | < 75% (Room temp.) |
| Drop out voltage | > 5% (Room temp.) |
| Operation time / Release time | Less than 8 ms / less than 5 ms |
Contact data |
|
| Contact numbers | 1 Form A |
| Contact material | AgSnO2, AgNi |
| Max. switching voltage | 30 V DC, 277 V AC |
| Max. swiching power | 1385 VA / 150 W |
| Contact ratings (Res. Load) | 5A 277 V AC / 30 V DC, TV-3, C300, FLA 2A/LRA 12 A, 1/6HP 240 V AC |
| Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
| Mechanical service life | 1×107 times |
| Electrical Service life (AC1) | 1×105 times |
General data |
|
| Rated withstand impulse voltage (Coil / Contact) | 4 kV AC / 1 min |
| Rated withstand impulse voltage (Between contacts) | 750V AC / 1 min |
| Surge voltage | 10kV AC (1.2/50 μs) |
| Insulation Resistance | 1,000 MΩ (500 V DC) |
| Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
| Endurance 10~55 Hz (Amplitude 1.5 mm) | |
| Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
| Ambient temperature (Operation) | -40~85 ℃ (No condensation) |
| Operating humidity | 20~85% |
| Dimension L×W×H (mm) | 20.4×7.0×15.3 |
| Enclosure type | Flux-proof, sealed |
| Mounting | PCB |
| Weight (g) | 3.6 |
| Compliance certification number | cULus/TUV/CQC |
Model designation |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Contact rating |
Contact material |
Insulation class |
Enclosure type |
Special request |
| RCN | -1 | 12 | D | M | 1 | * | -F | -h | -XXX |
| RCN | 1: 1 pole | 03:3 V | L:200 mW | M: 1 Form A |
Blank: 5 A |
Blank: AgSnO2 |
F: class F |
Blank: flux-proof |
|
| 05:5 V | 1: 10 A | 3: AgNi+AgSnO2 |
H:sealed | ||||||
| 06:6 V | 2:8 A | ||||||||
| 09:9 V | |||||||||
| 12:12 V | |||||||||
| 18:18 V | |||||||||
| 24:24 V |