![]() |
![]() |
Board
Thickness |
Mounting | Converter
Pin Style* |
Baseplate | Heatsink | P/N** | Technical Drawing | |||||||
0.063″ | inboard | S, F, Blank | slotted | thru-hole | 18150 | PDF | DXF | |||||||
0.063″ | inboard | S, F, Blank | slotted | threaded | 18151 | PDF | DXF | |||||||
0.063″ | inboard | S, F, Blank | thru-hole | thru-hole | 18146 | PDF | DXF | |||||||
0.063″ | inboard | S, F, Blank | thru-hole | threaded | 18147 | PDF | DXF | |||||||
0.063″ | inboard | S, F, Blank | threaded | thru-hole | 18146 | PDF | DXF |
![]() |
0.063″ | onboard | N, G, L | slotted | thru-hole | 18156 | PDF | DXF | |||||||
0.063″ | onboard | N, G, L | slotted | threaded | 18157 | PDF | DXF | |||||||
0.063″ | onboard | N, G, L | thru-hole | thru-hole | 18150 | PDF | DXF | |||||||
0.063″ | onboard | N, G, L | thru-hole | threaded | 18152 | PDF | DXF | |||||||
0.063″ | onboard | N, G, L | threaded | thru-hole | 18150 | PDF | DXF |
![]() |
0.093″ | inboard | N, G, L | slotted | thru-hole | 18150 | PDF | DXF | |||||||
0.093″ | inboard | N, G, L | slotted | threaded | 18151 | PDF | DXF | |||||||
0.093″ | inboard | N, G, L | thru-hole | thru-hole | 18146 | PDF | DXF | |||||||
0.093″ | inboard | N, G, L | thru-hole | threaded | 18147 | PDF | DXF | |||||||
0.093″ | inboard | N, G, L | threaded | thru-hole | 18146 | PDF | DXF |
Design Information for Solder Mounting |
*
|
F,G = (RoHS), S,N = (non RoHS) | |
**
|
Kits include six (6) standoffs and screws. Mini and Micro modules require a minimum of four standoffs |
![]() |
![]() |
Board
Thickness |
Mounting | Converter
Pin Style* |
Baseplate | Heatsink | P/N** | Technical Drawing | |||||||
0.063″ | inboard | S, F | slotted | thru-hole | 18153 | PDF | DXF | |||||||
0.063″ | inboard | S, F | slotted | threaded | 18154 | PDF | DXF | |||||||
0.063″ | inboard | S, F | thru-hole | thru-hole | 18148 | PDF | DXF | |||||||
0.063″ | inboard | S, F | thru-hole | threaded | 18149 | PDF | DXF | |||||||
0.063″ | inboard | S, F | threaded | thru-hole | 18148 | PDF | DXF |
![]() |
0.063″ | onboard | N, G | slotted | thru-hole | 18158 | PDF | DXF | |||||||
0.063″ | onboard | N, G | slotted | threaded | 18159 | PDF | DXF | |||||||
0.063″ | onboard | N, G | thru-hole | thru-hole | 18153 | PDF | DXF | |||||||
0.063″ | onboard | N, G | thru-hole | threaded | 18155 | PDF | DXF | |||||||
0.063″ | onboard | N, G | threaded | thru-hole | 18153 | PDF | DXF |
![]() |
0.093″ | inboard | S, F | slotted | thru-hole | 18153 | PDF | DXF | |||||||
0.093″ | inboard | S, F | slotted | threaded | 18154 | PDF | DXF | |||||||
0.093″ | inboard | S, F | thru-hole | thru-hole | 18148 | PDF | DXF | |||||||
0.093″ | inboard | S, F | thru-hole | threaded | 18149 | PDF | DXF | |||||||
0.093″ | inboard | S, F | threaded | thru-hole | 18148 | PDF | DXF |
![]() |
0.093″ | onboard | N, G | slotted | thru-hole | 18156 | PDF | DXF | |||||||
0.093″ | onboard | N, G | slotted | threaded | 18157 | PDF | DXF | |||||||
0.093″ | onboard | N, G | thru-hole | thru-hole | 18150 | PDF | DXF | |||||||
0.093″ | onboard | N, G | thru-hole | threaded | 18152 | PDF | DXF | |||||||
0.093″ | onboard | N, G | threaded | thru-hole | 18150 | PDF | DXF |
![]() |
0.125″ | onboard | N, G | slotted | thru-hole | 24054 | PDF | DXF | |||||||
0.125″ | onboard | N, G | slotted | threaded | 18157 | PDF | DXF | |||||||
0.125″ | onboard | N, G | thru-hole | thru-hole | 24056 | PDF | DXF | |||||||
0.125″ | onboard | N, G | thru-hole | threaded | 18152 | PDF | DXF | |||||||
0.125″ | onboard | N, G | threaded | thru-hole | 24056 | PDF | DXF |
*
|
F,G = (RoHS), S,N = (non RoHS) | |
**
|
Kits include six (6) standoffs and screws. Mini and Micro modules require a minimum of four standoffs |
![]() |
![]() |
Board Thickness |
Mounting | Converter Pin Style* |
Baseplate | Heatsink | P/N** | Technical Drawing | |||||||
All | surface | S, F | slotted | thru-hole | 20178 | PDF | DXF | |||||||
All | surface | S, F | slotted | threaded | 20179 | PDF | DXF | |||||||
All | surface | S, F | thru-hole | thru-hole | 20176 | PDF | DXF | |||||||
All | surface | S, F | thru-hole | threaded | 20177 | PDF | DXF | |||||||
All | surface | S, F | threaded | thru-hole | 20176 | PDF | DXF |
![]() |
*
|
F,G = (RoHS), S,N = (non RoHS) | |
**
|
Kits include six (6) standoffs and screws. Mini and Micro modules require a minimum of four standoffs |
![]() |
Board Thickness | Standoff
Length |
Mounting | Baseplate | Kit Detail | P/N | Technical Drawing | ||||||||
![]() |
0.125″ | 0.287″ | onboard | slotted | 12 Piece Kit | 34717 * | ||||||||
0.063″ | 0.287″ | onboard | slotted | 12 Piece Kit | 34718 ** | |||||||||
– | 0.287″ | onboard | slotted | 100 Piece Bag | 34709 *** |
* | Kit includes M3 x 5 mm & M3 x 6 mm screws | ||
** | Kit includes M3 x 5 mm screws |