RSB
• 2 Formular C
• Nennstrom: 2 A
• 200 mW empfindliche Spule
• Spannungsfestigkeit zwischen Spule und Kontakt: 1.000 VAC
• Spule der Klasse F
• Kleines, leichtes Produkt, geeignet für intensive Installation

Coil data |
|
|---|---|
| Coil input voltage | 4.5/5/6/12/24 V DC |
| Coil power | D Type: 360 mW, M Type: 200 mW |
| Response voltage | < 75% (Room temp.) |
| Drop out voltage | > 10% (Room temp.) |
| Operation time / Release time | Less than 6 ms / less than 4 ms |
Contact data |
|
| Contact numbers | 2 Form C |
| Contact material | Ag alloy |
| Max. switching voltage | 125 V AC |
| Max. swiching power | 125 VA |
| Contact ratings | 1 A 125 V AC, 2 A 24 V DC |
| Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
| Mechanical service life | 1×107 times |
| Electrical Service life (AC1) | 1×105 times |
General data |
|
| Rated withstand impulse voltage (Coil / Contact) | 1 kV AC / 1 min |
| Rated withstand impulse voltage (Between contacts) | 700 V AC / 1 min (same contact group), 1 kV AC / 1 min (different contact group) |
| Surge voltage | – |
| Insulation Resistance | 1,000 MΩ (500 V DC) |
| Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
| Endurance 10~55 Hz (Amplitude 1.5 mm) | |
| Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
| Ambient temperature (Operation) | -25~85 ℃ (No condensation) |
| Operating humidity | 35~95% |
| Dimension L×W×H (mm) | 21×10×11.9 |
| Enclosure type | Flux-proof, sealed |
| Mounting | PCB |
| Weight (g) | 5 |
| Compliance certification number | cULus:E341569 |
Model designation |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Insulation class |
Enclosure type |
Special request |
| RSB | -2 | 12 | D | * | * | -S | -XXX |
| RSB | 2: 2 poles | 04: 4.5 V | D: 360 mW | Blank: 2 Form C | Blank: class A | Blank: flux-proof | |
| 05: 5 V | M: 200 mW | S: sealed | |||||
| 06: 6 V | |||||||
| 12: 12 V | |||||||
| 24: 24 V | |||||||
