RMIH
• 1 Formular A/C
• Nennstrom: 16 A
• Spannungsfestigkeit zwischen Spule und Kontakt: 5.000 V AC
• Spule der Klasse F
• Flussmittelfeste Ausführung
• Erfüllt den Explosionsschutzstandard IEC 60079
• Hohe Kapazität, hohe Ausdauer

Coil data |
|
|---|---|
| Coil input voltage | 5/9/12/18/24 V DC |
| Coil power | D Type: 720 mW, L Type: 540 mW |
| Response voltage | < 75% (Room temp.) |
| Drop out voltage | > 5% (Room temp.) |
| Operation time / Release time | Less than 20 ms / less than 10 ms |
Contact data |
|
| Contact numbers | 1 Form A/C |
| Contact material | Ag alloy |
| Max. switching voltage | 277 V AC |
| Max. swiching power | Form A: 4,432 VA, Form C: N.O. 4,432 VA, N.C. 2,216 VA |
| Contact ratings | Form A: 16 A 277 V AC, 1/3HP 250 V AC, Form C: N.O. 16 A 277 V AC, N.C. 8 A 277 V AC |
| Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
| Mechanical service life | 1×106 times |
| Electrical Service life (AC1) | 1×105 times |
General data |
|
| Rated withstand impulse voltage (Coil / Contact) | 5 kV AC / 1 min |
| Rated withstand impulse voltage (Between contacts) | 1 kV AC / 1 min |
| Surge voltage | 10 kV AC (1.2/50 μs) |
| Insulation Resistance | 1,000 MΩ (500 V DC) |
| Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
| Endurance 10~55 Hz (Amplitude 1.5 mm) | |
| Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
| Ambient temperature (Operation) | -40~105 ℃ (No condensation) |
| Operating humidity | 20~85% |
| Dimension L×W×H (mm) | 29.2×12.8×20.6 |
| Enclosure type | Flux-proof, sealed |
| Mounting | PCB |
| Weight (g) | 14 |
| Compliance certification number | cULus:E345228, TUV:R50242245, CQC:CQC11002066332 |
Model designation |
Construction type |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Contact material |
Insulation class |
Enclosure type |
Special request |
| RMI | -SS | -1 | 12 | D | M | * | F | -S | XXX |
| RMI | SS:Flux-proof | 1:1 pole | 05:5V | D:720 mW | M:1 Form A | Blank: AgSnO2 | Blank:class A | Blank:flux-proof | 335: |
| 09:9V | L:540 mW | Blank:1 Form C | F:class F | S:sealed | accordance with IEC 60335-1 | ||||
| 12:12V | |||||||||
| 18:18V | |||||||||
| 24:24V | |||||||||
