RMIF
• 1 Formular A
• Nennstrom: 16 bis 20 A
• Hohe Kapazität, hohe Ausdauer
• Spannungsfestigkeit zwischen Spule und Kontakt: 5.000 V AC
• Spule der Klasse F
• Flussmittelfeste Ausführung
• #187 Faston-Klemme

Coil data |
|
|---|---|
| Coil input voltage | 5/9/12/18/24 V DC |
| Coil power | D Type: 720 mW, L Type: 540 mW |
| Response voltage | < 75% (Room temp.) |
| Drop out voltage | > 5% (Room temp.) |
| Operation time / Release time | Less than 20 ms / less than 10 ms |
Contact data |
|
| Contact numbers | 1 Form A |
| Contact material | Ag alloy |
| Max. switching voltage | 277 V AC |
| Max. swiching power | 4,709 VA |
| Contact ratings | 20 A 125 V AC, 17 A 277 V AC, 16 A 277 V AC |
| Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
| Mechanical service life | 1×106 times |
| Electrical Service life (AC1) | 1×105 times |
General data |
|
| Rated withstand impulse voltage (Coil / Contact) | 5 kV AC / 1 min |
| Rated withstand impulse voltage (Between contacts) | 1 kV AC / 1 min |
| Surge voltage | 5 kV AC (1.2/50 μs) |
| Insulation Resistance | 1,000 MΩ (500 V DC) |
| Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
| Endurance 10~55 Hz (Amplitude 1.5 mm) | |
| Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
| Ambient temperature (Operation) | -40~105 ℃ (No condensation) |
| Operating humidity | 20~85% |
| Dimension L×W×H (mm) | 29.0×12.6×24.4 |
| Enclosure type | Flux-proof |
| Mounting | PCB & faston terminal |
| Weight (g) | 16 |
| Compliance certification number | cULus:E345228, TUV:R50227054, CQC:CQC12002076605 |
Model designation |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Contact material |
Insulation class |
PCB terminal pin |
Enclosure type |
Special request |
| RMIF | -1 | 12 | D | M | * | -F | -A | -S | XXX |
| RMIF | 1:1 pole | 05:5 V | D:720 mW | M:1 Form A | Blank:AgSnO2 | F:Class F | Blank:Standard type | Blank:flux-proof | 335: |
| 09:9 V | L:540 mW | Other numbers:other materials | A:Without Movable Contact Terminal and Stationary Contact Terminal |
S:sealed | accordance with IEC 60335-1 | ||||
| 12:12 V | B:Stationary Contact Terminal Only | ||||||||
| 18:18 V | C:Movable Contact Terminal Only | ||||||||
| 24:24 V | D:With Dummy Movable Contact Terminal and Stationary Contact Terminal |
||||||||
| P:PCB Terminal Only | |||||||||
