RMIE-2P
• 2 Wechsler
• Nennstrom: 8 A
• Transparentes Gehäuse, der Status der Kontakte lässt sich leicht beobachten
• Optionale LED-Anzeige
• Freilaufdiode für DC-Spule erhältlich
• RC-Beschaltung verfügbar für AC-Spule
• Testtasten sind als rote AC-Eins und blaue DC-Eins getrennt
Coil data |
|
---|---|
Rated coil voltage | 12/24/48/110 V DC, 12/24/110/230 V AC |
Rated voltage frequency | 50/60 Hz (AC) |
Coil power | DC: 0.53 W, AC: 1.2 VA |
Response voltage | AC:≤80%, DC: ≤75% |
Drop out voltage | AC: ≥30%, DC: ≥10% |
Operation time / Release time | Less than 20 ms / less than 10 ms (without diode) or 20 ms (with diode) |
Contact data |
|
Contact numbers | 2 C/O |
Contact material | Ag alloy |
Rated voltage | 250 V AC |
Min. switching voltage | 5 V DC |
Max. switching voltage | 250 V AC, 30 V DC |
Rated current | 8 A |
Min. switching current | 100 mA / 5 V DC |
Max. inrush current | – |
Contact resistence | ≤ 50 mΩ (1 A/6 V DC) |
Mechanical service life | 1×107 times |
Electrical Service life (AC1) | 1×105 times |
General data |
|
Rated withstand impulse voltage (Coil / Contact) | 5 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 1 kV AC / 1 min |
Surge voltage | 6 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm); Endurance 10~55 Hz (Amplitude 1.5 mm) |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~70℃ |
Adapted Socket | SRE-2… |
Model designation |
Number of poles |
Coil voltage |
AC/DC |
Test Button |
Build-in protective circuit |
Special request |
RMIE | -2 | 24 | D | T | L | -XXX |
RMIE: Narrow version relay |
1: 1 C/O | 06: 06 V | D: DC | Blank: Standard | Blank: Standard | Special type or custom code, consisting of 3 digits letters combination |
2: 2 C/O | 12: 12 V | A: AC | T: With test button | L: LED | ||
3: 3 C/O | 24: 24 V | D: Diode | ||||
4: 4 C/O | 48: 48 V | RC: RC | ||||
60: 60 V | LD: LED + Diode | |||||
110: 110 V | LRC: LED + RC | |||||
220: 220 V | ||||||
230: 230 V |