RM
• 1 Formular A/B
• Nennstrom: 60 bis 120 A
• Benötigt nur gepulste Erregung, Einzel- oder Doppelspulen verfügbar
• Hohe Kapazität, bis zu 120 A / 250 V AC
• Handschaltergesteuert
• Bei Bedarf ist Schweißzubehör erhältlich
Coil data |
|
---|---|
Coil input voltage | 6/9/12/24/48 V DC |
Coil power | Single coil: 1000/1500/2400 mW, Double coils: 2000/3000/4800 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 20 ms / less than 10 ms |
Contact data |
|
Contact numbers | 1 Form A/B |
Contact material | Ag alloy |
Max. switching voltage | 250 V AC |
Max. swiching power | 30,000 VA |
Contact ratings | 120 A 250 V AC, 90 A 250 V AC, 100 A 250 V AC, 80 A 250 V AC, 60 A 250 V AC |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×105 times |
Electrical Service life (AC1) | 1×104 times |
General data |
|
Rated withstand impulse voltage (Coil / Contact) | 4 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 1.5 kV AC / 1 min (OFF), 2 kV AC / 1 min (100 A, OFF) |
Surge voltage | 10 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
Endurance 10~55 Hz (Amplitude 1.5 mm) | |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~70 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 39×16.8×31 |
Enclosure type | Flux-proof |
Mounting | PCB & Socket Installation |
Weight (g) | 49 |
Compliance certification number | CE:M.2014.103.3158 |
Model designation |
Number of poles |
Coil voltage |
Contact configuration |
Contact rating |
Polarity |
Ciol poles |
Terminal distance |
Special request |
RM | -1 | 12 | B | 1 | D | S | -A | -XXX |
RM | 1: 1 pole | 06: 6 V | M: 1 Form A | 1: 60 A / 250 V AC | D: Standard polarity | S: Single coil | A: coil pin distance 5 mm, bending pin | |
09: 9 V | B: 1 Form B | 2: 80 A / 250 V AC | F: Reverse polarity | W: Double coils | B: coil pin distance 5 mm, straight pin | |||
12: 12 V | 3: 90 A / 250 V AC | C: coil pin distance 10 mm, bending pin | ||||||
24: 24 V | 4: 100 A / 250 V AC | D: coil pin distance 10 mm, straight pin | ||||||
48: 48 V | 5: 120 A / 250 V AC |