RF (25A)
• 1 Formular A
• Nennstrom: 25 A
• Hohe Kapazität, hohe Ausdauer
• Steuerschalter hat genügend Isolationsabstand
• Spule der Klasse F
• Erfüllt den Explosionsschutzstandard von IEC 60079
• Flussmittelfeste Ausführung
• #250 Faston-Terminal
Coil data |
|
---|---|
Coil input voltage | 5/9/12/24/ V DC |
Coil power | 900 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 20 ms / less than 10 ms |
Contact data |
|
Contact numbers | 1 Form A |
Contact material | Ag alloy |
Max. switching voltage | 277 V AC |
Max. swiching power | 8,000 VA |
Contact ratings | 25 A 250 V AC, 25 A 277 V AC |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 5×106 (min 2×106) times |
Electrical Service life (AC1) | 1×105 times |
General data |
|
Rated withstand impulse voltage (Coil / Contact) | 4.5 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 1 kV AC / 1 min |
Surge voltage | 10 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
Endurance 10~55 Hz (Amplitude 1.5 mm) | |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~105 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 30.1×15.7×23.3 |
Enclosure type | Flux-proof |
Mounting | PCB & faston terminal |
Weight (g) | 22 |
Compliance certification number | cULus:E345228, TUV:R50194013, CQC:CQC10002052738, VDE:40032929 |
Model designation |
Enclosure type |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Terminal |
Contact material |
Insulation class |
Special request |
RF | -SS | -1 | 12 | D | M | F | * | -F | -XXX |
RF | SS: Flux-proof | 1: 1 pole | 05: 5 V | D: 0.9 W | M: 1 Form A | Blank: Without faston terminal | Blank: AgSnO2 | Blank: class A | Blank: PBT, 20 A |
09: 9 V | F: With faston terminal | F: class F | A: PBT, 25 A | ||||||
12: 12 V | B: PBT, 32 A | ||||||||
24: 24 V | 335: accordance with IEC 60335-1 | ||||||||
335 A: accordance with IEC 60335-1, 25 A | |||||||||
335 B: accordance with IEC 60335-1, 32 A |