RD
• 1 Formular A/C
• Nennstrom: 15 A
• Kompaktes Design
• Steuerschalter hat genügend Isolationsabstand
• Spule der Klasse F
• Flussmittelfeste Ausführung
Coil data |
|
---|---|
Coil input voltage | 3/5/6/9/12/24/48/60 V DC |
Coil power | 360 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 10 ms / less than 5 ms |
Contact data |
|
Contact numbers | 1 Form A/C |
Contact material | Ag alloy |
Max. switching voltage | 30 V DC, 277 V AC |
Max. swiching power | 1 Form A: 3,750 VA, 1 Form C: N.O. 1,939 VA, N.C. 831 VA |
Contact ratings | 15 A 277 V AC, 10 A 277 V AC, 1/4HP 240 V AC, TV-5 250 V AC |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×107 times |
Electrical Service life (AC1) | 1×105 times |
General data |
|
Rated withstand impulse voltage (Coil / Contact) | 1.5 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 750 V AC / 1 min |
Surge voltage | 2.5 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
Endurance 10~55 Hz (Amplitude 1.5 mm) | |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~105 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 19.0×15.4×15.6 |
Enclosure type | Flux-proof, sealed |
Mounting | PCB |
Weight (g) | 9 |
Compliance certification number | cULus:E345228, TUV:R50244311, CQC:CQC12002082387, VDE:40047206 |
Model designation |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Contact material |
Insulation class |
PCB Terminal structure |
Enclosure type |
Special request |
RD | -1 | 12 | D | M | * | F | -A | -S | XXX |
RD | 1: 1 pole | 03: 3 V | D: 360 mW | M: 1 Form A | Blank: AgSnO2 | Blank: class A | Blank: Standard type (5 pins) | Blank: flux-proof | Blank: PBT (Only for A type) |
05: 5 V | Blank: 1 Form C | Other numbers:other materials | F: class F | A: 4pins | S: sealed | 335: accordance with IEC 60335-1 |
|||
06: 6 V | H:PBT (Special type) | ||||||||
09:9 V | 335H:accordance with IEC 60335-1 (Special type) | ||||||||
12:12V | H1:PBT (Only for C type) | ||||||||
24:24V | 335H1:accordance with IEC 60335-1 (Only for C type) | ||||||||
48:48V | |||||||||
60:60V | H1:PBT (Only for C type) |