RA2
• 1 Formular A/C
• Nennstrom: 10 bis 30 A
• Hohe Kapazität, hohe Ausdauer
• #250 Faston-Terminal
• Flussmittelfest
Coil data |
|
---|---|
Coil input voltage | 5/8/9/12/18/22/24/48 V DC |
Coil power | L Type: 900 mW, D Type: 1,000 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 15 ms / less than 10 ms |
Contact data |
|
Contact numbers | 1 Form A/C |
Contact material | Ag alloy |
Max. switching voltage | 28 V DC, 250 V AC |
Max. swiching power | A Type: 7,500 VA, C Type: N.O. 5,000 VA, N.C. 2,500 VA |
Contact ratings | A Type: 30 A 250 V AC, C Type: N.O. 20 A 250 V AC, |
N.C. 10 A 250 V AC, 2HP 240 V AC | |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×107 times |
Electrical Service life (AC1) | 1×105 times |
General data |
|
Rated withstand impulse voltage (Coil / Contact) | 4 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 1.5 kV AC / 1 min |
Surge voltage | 4 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
Endurance 10~55 Hz (Amplitude 1.5 mm) | |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~85 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 32.5×27.0×20.4 |
Enclosure type | Flux-proof, sealed |
Mounting | PCB & faston terminal |
Weight (g) | 29 |
Compliance certification number | cULus:E345228, TUV:R50228669, CQC:CQCI2002078691 |
Model designation |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Contact material |
Insulation class |
Enclosure type |
Special request |
RA1 | -1 | 12 | D | M | * | F | -S | XXX |
RA1:A type case withPCB terminal | 1:1 pole | 05:5 V | L:900 mW | M: 1 Form A |
Blank: AgSnO2 |
Blank: class A |
Blank: flux-proof |
335: |
08:8 V | D:1000 mW | Blank: 1 Form C |
4:AgNi | F:class F | S:sealed | accordance withIEC60335-1 | ||
09:9 V | ||||||||
12:12 V | ||||||||
18:18 V | ||||||||
22:22 V | ||||||||
24:24 V | ||||||||
48:48 Vonly for AgNi contacts |