R53
• 1 Formular A/C
• Nennstrom: 30 A
• Hohe Kapazität, hohe Ausdauer
• Verschiedene Montagemethoden
• Mehrere Pin-Strukturen
• Spule der Klasse F
Coil data |
|
---|---|
Coil input voltage | 5/6/9/12/18/24/36/48 V DC |
Coil power | 900 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 15 ms / less than 10 ms |
Contact data |
|
Contact numbers | 1 Form A/C |
Contact material | Ag alloy |
Max. switching voltage | 250 V AC |
Max. swiching power | 11,080 VA |
Contact ratings | 1Form A: 30 A 250 V AC, 1Form C: N.O. 30 A 240 V AC, N.C. 20 A 240 V AC |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×107 times |
Electrical Service life (AC1) | 1×105 times |
General data |
|
Rated withstand impulse voltage (Coil / Contact) | 4 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 1 kV AC / 1 min |
Surge voltage | 4 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
Endurance 10~55 Hz (Amplitude 1.5 mm) | |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~85 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 27.5×24.1×14.9 |
Enclosure type | Without dust cover |
Mounting | PCB |
Weight (g) | 25 |
Compliance certification number | cULus:E341569, TUV:R50281254, CQC:CQC14002112000 |
Model designation |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Insulation class |
COM Terminal type |
Suspension type |
Enclosure type |
Special request |
R53 | -1 | 12 | D | M | F | -1 | -P | -S | -XXX |
R53: Standard | 1: 1 pole | DC: | D: DC (900 mW) | M: 1 Form A | Blank: class A | 1: one COM Terminal (No co-terminal between the Coil Terminals) | Blank: Standard | Blank: Standard | 335: accordance with IEC 60335-1 |
(Without Dust Cover) | 5V, 9V, 12V, 24V, 36V, 48V | Blank: 1 Form C | F: class F | P: Rated voltage: 24 V DC, Suspension voltage: 16 V DC | S: sealed | ||||