All SurfMates are RoHS Compatible |
INPUT
Board Thickness | Mounting | Converter Pin Style* | Module Style | Input
P/N** |
Assembly Drawing | Technical Drawing | |||||
All | Surface | S,F | Maxi | 22100 | PDF | DXF | PDF | DXF | |||||
All | Surface | S,F | Mini | 22100 | PDF | DXF | PDF | DXF | |||||
All | Surface | S,F | Micro | 22103 | PDF | DXF | PDF | DXF |
OUTPUT
Board
Thickness |
Mounting | Converter Pin Style* | Module Style | Output
P/N** |
Assembly Drawing | Technical Drawing | ||||||
All | Surface | S,F | Maxi | 22101 | PDF | DXF | PDF | DXF | ||||||
All | Surface | S,F | Mini | 22102 | PDF | DXF | PDF | DXF | ||||||
All | Surface | S,F | Micro | 22104 | PDF | DXF | PDF | DXF |
(5) IN / OUT SETS
Board
Thickness |
Mounting | Converter Pin Style* | Module Style | (5) In/Out Sets
P/N |
Assembly Drawing | Technical Drawing | ||||||
All | Surface | S,F | Maxi | 16017 | PDF | DXF | PDF | DXF | ||||||
All | Surface | S,F | Mini | 16021 | PDF | DXF | PDF | DXF | ||||||
All | Surface | S,F | Micro | 16025 | PDF | DXF | PDF | DXF |
Example of SurfMate Application |
* | F,G = (RoHS), S,N = (non RoHS) | |
** | For individual input / output purchases, a 35-piece minimum (and multiples) applies for Maxis / Minis
and a 40-piece minimum (and multiples) for Micros. |
(Please Note: All sockets are supplied on InMate headers to assure proper alignment during installation.) |
All InMates are RoHS Compatible |
INPUT
Board
Thickness (Nom) |
Board
Thickness (Min / Max) |
Mounting | Converter Pin Style* | Module Style | Input
P/N** |
Technical Drawing | |
0.063″ | 0.055″ / 0.071″ | inboard | S,F | Maxi | 18374 | PDF | DXF | |
0.063″ | 0.055″ / 0.071″ | inboard | S,F | Mini | 18374 | PDF | DXF | |
0.063″ | 0.055″ / 0.071″ | inboard | S,F | Micro | 18376 | PDF | DXF | |
0.063″ | 0.055″ / 0.071″ | onboard | N,G | Maxi | 18378 | PDF | DXF | |
0.063″ | 0.055″ / 0.071″ | onboard | N,G | Mini | 18378 | PDF | DXF | |
0.063″ | 0.055″ / 0.071″ | onboard | N,G | Micro | 18380 | PDF | DXF |
0.094″ | 0.084″ / 0.104″ | inboard | S,F | Maxi | 18375 | PDF | DXF | |
0.094″ | 0.084″ / 0.104″ | inboard | S,F | Mini | 18375 | PDF | DXF | |
0.094″ | 0.084″ / 0.104″ | inboard | S,F | Micro | 18377 | PDF | DXF | |
0.094″ | 0.084″ / 0.104″ | onboard | N,G | Maxi | 18379 | PDF | DXF | |
0.094″ | 0.084″ / 0.104″ | onboard | N,G | Mini | 18379 | PDF | DXF | |
0.094″ | 0.084″ / 0.104″ | onboard | N,G | Micro | 18381 | PDF | DXF |
0.125″ | 0.1125″ / 0.1375″ | onboard | N,G | Maxi | 21539 | PDF | DXF | |
0.125″ | 0.1125″ / 0.1375″ | onboard | N,G | Mini | 21539 | PDF | DXF | |
0.125″ | 0.1125″ / 0.1375″ | onboard | N,G | Micro | 21540 | PDF | DXF |
OUTPUT
Board
Thickness (Nom) |
Board
Thickness (Min / Max) |
Mounting | Converter Pin Style* | Module Style | Output
P/N** |
Technical Drawing | |||||||
0.063″ | 0.055″ / 0.071″ | inboard | S,F | Maxi | 18382 | PDF | DXF | |||||||
0.063″ | 0.055″ / 0.071″ | inboard | S,F | Mini | 18384 | PDF | DXF | |||||||
0.063″ | 0.055″ / 0.071″ | inboard | S,F | Micro | 18386 | PDF | DXF | |||||||
0.063″ | 0.055″ / 0.071″ | onboard | N,G | Maxi | 18388 | PDF | DXF | |||||||
0.063″ | 0.055″ / 0.071″ | onboard | N,G | Mini | 18390 | PDF | DXF | |||||||
0.063″ | 0.055″ / 0.071″ | onboard | N,G | Micro | 18392 | PDF | DXF |
0.094″ | 0.084″ / 0.104″ | inboard | S,F | Maxi | 18383 | PDF | DXF | |||||||
0.094″ | 0.084″ / 0.104″ | inboard | S,F | Mini | 18385 | PDF | DXF | |||||||
0.094″ | 0.084″ / 0.104″ | inboard | S,F | Micro | 18387 | PDF | DXF | |||||||
0.094″ | 0.084″ / 0.104″ | onboard | N,G | Maxi | 18389 | PDF | DXF | |||||||
0.094″ | 0.084″ / 0.104″ | onboard | N,G | Mini | 18391 | PDF | DXF | |||||||
0.094″ | 0.084″ / 0.104″ | onboard | N,G | Micro | 18393 | PDF | DXF |
0.125″ | 0.1125″ / 0.1375″ | onboard | N,G | Maxi | 21543 | PDF | DXF | |
0.125″ | 0.1125″ / 0.1375″ | onboard | N,G | Mini | 21544 | PDF | DXF | |
0.125″ | 0.1125″ / 0.1375″ | onboard | N,G | Micro | 21545 | PDF | DXF |
(5) IN / OUT SETS
Board
Thickness (Nom) |
Board
Thickness (Min / Max) |
Mounting | Converter Pin Style* | Module Style | (5) In/Out Sets
P/N |
Technical Drawing | |||||||
0.063″ | 0.055″ / 0.071″ | inboard | S,F | Maxi | 18362 | PDF | DXF | |||||||
0.063″ | 0.055″ / 0.071″ | inboard | S,F | Mini | 18366 | PDF | DXF | |||||||
0.063″ | 0.055″ / 0.071″ | inboard | S,F | Micro | 18370 | PDF | DXF | |||||||
0.063″ | 0.055″ / 0.071″ | onboard | N,G | Maxi | 18364 | PDF | DXF | |||||||
0.063″ | 0.055″ / 0.071″ | onboard | N,G | Mini | 18368 | PDF | DXF | |||||||
0.063″ | 0.055″ / 0.071″ | onboard | N,G | Micro | 18372 | PDF | DXF |
0.094″ | 0.084″ / 0.104″ | inboard | S,F | Maxi | 18363 | PDF | DXF | |||||||
0.094″ | 0.084″ / 0.104″ | inboard | S,F | Mini | 18367 | PDF | DXF | |||||||
0.094″ | 0.084″ / 0.104″ | inboard | S,F | Micro | 18371 | PDF | DXF | |||||||
0.094″ | 0.084″ / 0.104″ | onboard | N,G | Maxi | 18365 | PDF | DXF | |||||||
0.094″ | 0.084″ / 0.104″ | onboard | N,G | Mini | 18369 | PDF | DXF | |||||||
0.094″ | 0.084″ / 0.104″ | onboard | N,G | Micro | 18373 | PDF | DXF |
0.125″ | 0.1125″ / 0.1375″ | onboard | N,G | Maxi | 21510 | PDF | DXF | |
0.125″ | 0.1125″ / 0.1375″ | onboard | N,G | Mini | 21511 | PDF | DXF | |
0.125″ | 0.1125″ / 0.1375″ | onboard | N,G | Micro | 21512 | PDF | DXF |
Example of Inboard Mounting Options |
* | F,G = (RoHS), S,N = (non RoHS) | |
** | For individual input / output purchases, a 35-piece minimum (and multiples) applies for Maxis / Minis and a 40-piece minimum (and multiples) for Micros. |
Description | P/N*** | Technical Drawing | |||||
#4–40 x 3/16″ | 19141 | PDF | DXF | |||||
#4–40 x 1/4″ | 19142 | PDF | DXF | |||||
#4–40 x 5/16″ | 19143 | PDF | DXF | |||||
#4–40 x 3/8″ | 19144 | PDF | DXF | |||||
#4–40 x 1/2″ | 19145 | PDF | DXF |
* | F,G = (RoHS), S,N = (non RoHS) | |
** | For individual input / output purchases, a 35-piece minimum (and multiples) applies for Maxis / Minis and a 40-piece minimum (and multiples) for Micros. |
|
*** | Each bag contains 100 pieces. |